ZEP-AIR Balloon Lift Ability
Balloon Lift Ability
The following data is helpful to access the lift ability of the ZEP-AIR balloon using pure Helium.
*ZEP-AIR Blimp Balloon Lift | ||||
ELEVATION | LIFT | ELEVATION | LIFT | |
feet | grams | meters | grams | |
0 | 47.9 | 0 | 47.9 | |
1000 | 45.4 | 300 | 45.4 | |
2000 | 42.9 | 600 | 42.9 | |
3000 | 40.4 | 900 | 40.5 | |
4000 | 37.9 | 1200 | 38.0 | |
5000 | 35.4 | 1500 | 35.5 | |
6000 | 32.9 | 1800 | 33.1 | |
7000 | 30.4 | 2100 | 30.6 | |
8000 | 27.9 | 2400 | 28.2 | |
9000 | 25.4 | 2700 | 25.7 | |
10000 | 22.9 | 3000 | 23.2 | |
*Balloon Lift Ability without fins & tether Filled with pure helium gas with max inflation @25C grams lift = 47.85-Y/400 where Y is elevation in feet. |
Balloon Volume
Balloon Maximum Displacement Volume: 2.9 cuft [80L]
Balloon Weight
Balloon only material weight: 30g
Balloon with fins & tether: 39g
RC Vehicle Weight
Vehicle 1.0 without battery: 20g
Vehicle 2.0 with integrated rechargable battery: 39g